2014-15 Boys National High School Team Rankings
*Rankings adjusted on 6/30/15*
No. | School | State | Rating |
1. | San Marino | CA | 61.61 |
2. | Menlo | CA | 60.99 |
3. | Chattahoochee | GA | 59.27 |
4. | Hinsdale Central | IL | 58.51 |
5. | Spartanburg | SC | 58.31 |
6. | Walton | GA | 57.97 |
7. | Los Alamitos | CA | 57.84 |
8. | Cypress Bay | FL | 57.69 |
9. | Houston Memorial | TX | 57.61 |
10. | Wiregrass Ranch | FL | 57.59 |
11. | Johns Creek | GA | 57.52 |
12. | Torrey Pines | CA | 57.44 |
13. | Wakefield | NC | 57.01 |
14. | Memphis University School | TN | 56.91 |
15. | Harvard-Westlake | CA | 56.82 |
16. | Dougherty Valley | CA | 56.23 |
17. | Saratoga | CA | 56.17 |
18. | Carmel | IN | 55.80 |
19. | Bellarmine Prep | CA | 55.66 |
20. | Sycamore | OH | 55.00 |
21. | Northview | GA | 54.77 |
22. | New Braunfels | TX | 54.77 |
23. | Saint Xavier | KY | 54.34 |
24. | Punahou | HI | 54.29 |
25. | Lyons | IL | 54.06 |
26. | American Heritage | FL | 54.00 |
27. | Novi | MI | 53.85 |
28. | Highland Park | IL | 53.83 |
29. | University | CA | 53.57 |
30. | Massillon Jackson | OH | 53.28 |
31. | Detroit Country Day | MI | 53.11 |
32. | Glenbrook North | IL | 53.11 |
33. | Brookfield East | WI | 52.86 |
34. | Sagemont | FL | 52.83 |
35. | Livingston | NJ | 52.78 |
36. | Newark Academy | NJ | 52.32 |
37. | North Central | IN | 52.29 |
38. | Staples | CT | 52.23 |
39. | Marvin Ridge | NC | 52.00 |
40. | Millbrook | NC | 51.99 |
41. | Baylor | TN | 51.96 |
42. | St. Ignatius | CA | 51.79 |
43. | St. Sephen's | FL | 51.74 |
44. | New Trier | IL | 51.57 |
45. | Beacon | NY | 51.51 |
46. | Palisades Charter | CA | 51.45 |
47. | Hunting Valley University School | OH | 51.41 |
48. | Tennessee | TN | 51.39 |
49. | Lake Forest | IL | 50.97 |
50. | Thomas Jefferson S&T | VA | 50.86 |
51. | Webb School of Knoxville | TN | 50.52 |
52. | Downers Grove South | IL | 50.41 |
53. | Millburn | NJ | 50.41 |
54. | Page | NC | 50.19 |
55. | Creighton Preparatory | NE | 50.10 |
56. | Lakeside-Evans | GA | 50.03 |
57. | Cardinal Gibbons | NC | 50.01 |
58. | Marquette University School | WI | 49.99 |
59. | Jensen Beach | FL | 49.87 |
60. | MICDS | MO | 49.70 |
61. | Spanish River | FL | 49.66 |
62. | Winter Park | FL | 49.62 |
63. | Park Tudor | IN | 49.57 |
64. | Blake School | MN | 49.50 |
65. | Grapevine | TX | 49.36 |
66. | Cincinnati County Day | OH | 49.22 |
67. | Rockhurst | MO | 49.20 |
68. | Leon | FL | 49.14 |
69. | Bethesda-Chevy Chase | MD | 48.97 |
70. | Catalina Foothills | AZ | 48.91 |
71. | Highland Park | TX | 48.89 |
72. | Henry Clay | KY | 48.87 |
73. | Jesuit | LA | 48.73 |
74. | Bronxville | NY | 48.67 |
75. | Carrboro | NC | 48.27 |
These rankings consist only of teams that are
approved members of their State High School Athletic Association
The rankings were complied using a Power 5 formula based on the Universal Tennis Rating system. The rankings take the UTR of each teams top 5 players and combine them to form their final ranking. All research and compiling of statistics were done by the National High School Tennis Association. This set of rankings is NOT based on final results during the season but on player ratings.
For more information on the Universal Tennis Rating system please visit www.universaltennis.com.
This comment has been removed by the author.
ReplyDelete