2014-15 Girls National High School Tennis Rankings
No. | School | State | Rating |
1. | Peninsula | CA | 50.56 |
2. | Highland Park | TX | 47.77 |
3. | New Braunfels | TX | 46.35 |
4. | Hinsdale Central | IL | 46.17 |
5. | Torrey Pines | CA | 44.82 |
6. | Panther Creek | NC | 44.09 |
7. | Boca Raton | FL | 43.70 |
8. | Walton | GA | 43.19 |
9. | Cypress Bay | FL | 43.00 |
10. | Miami Palmetto | FL | 42.98 |
11. | Lyons | IL | 42.81 |
12. | American Heritage | FL | 42.74 |
13. | Stevenson | IL | 42.53 |
14. | Pine Crest | FL | 41.52 |
15. | Santa Barbara | CA | 41.37 |
16. | Wando | SC | 41.21 |
17. | Plano West | TX | 40.91 |
18. | Beacon | NY | 40.8 |
19. | Edina | MN | 40.15 |
20. | Punahou | HI | 40.11 |
21. | Campbell Hall | CA | 39.93 |
22. | Cherry Creek | CO | 39.72 |
23. | University | CA | 39.59 |
24. | Upper Arlington | OH | 39.19 |
25. | Carmel | IN | 39 |
26. | Etowah | GA | 38.54 |
27. | Shawnee Mission East | KS | 38.29 |
28. | New Trier | IL | 38.26 |
29. | Dominican | LA | 38.12 |
30. | Blue Valley North | KS | 37.83 |
31. | Ransom Everglades | FL | 37.69 |
32. | Webb School of Knoxville | TN | 37.66 |
33. | Palo Verde | NV | 37.63 |
34. | Millburn | NJ | 37.61 |
35. | Cambridge | GA | 37.50 |
36. | Countryside | FL | 37.46 |
37. | Princeton | NJ | 37.31 |
38. | Midland Dow | MI | 37.31 |
39. | North Allegheny | PA | 37.13 |
40. | Jenks | OK | 37.08 |
41. | Baylor | TN | 37.04 |
42. | Kennesaw Mountain | GA | 36.71 |
43. | Cathedral | IN | 35.93 |
44. | Olympia | FL | 35.92 |
45. | Holmdel | NJ | 35.89 |
46. | Blessed Trinity | GA | 35.83 |
47. | Myrtle Beach | SC | 35.77 |
48. | Prior Lake | MN | 35.74 |
49. | Hutchison | TN | 35.65 |
50. | Gainesville | FL | 35.42 |
51. | Jerome | OH | 35.26 |
52. | Corona del Mar | CA | 34.99 |
53. | Lakewood Ranch | FL | 34.67 |
54. | Shady Side Academy | PA | 34.64 |
55. | Huntsville | AL | 34.62 |
56. | Northville | MI | 34.55 |
57. | Grapevine | TX | 34.46 |
58. | Girls Preparatory | TN | 34.28 |
59. | Rockledge | FL | 34.26 |
60. | Half Hollow Hills East | NY | 34.06 |
61. | Houston Memorial | TX | 33.93 |
62. | Rock Bridge | MO | 33.8 |
63. | Minnetonka | MN | 33.8 |
64. | Walsh Jesuit | OH | 33.71 |
65. | Dutch Fork | SC | 33.69 |
66. | Westminster | GA | 33.67 |
67. | Notre Dame de Sion | MO | 33.66 |
68. | Mountain Brook | AL | 33.64 |
69. | Lake Highland Prep | FL | 33.55 |
70. | Edmond North | OK | 33.38 |
71. | Pepper Pike Orange | OH | 33.37 |
72. | Grose Pointe South | MI | 33.36 |
73. | McCracken County | KY | 33.3 |
74. | Laguna Beach | CA | 33.22 |
75. | Starr's Mill | GA | 33.18 |
These rankings consist only of teams that are
approved members of their State High School Athletic Association
The rankings were complied using a Power 5 formula based on the Universal Tennis Rating system. The rankings take the UTR of each teams top 5 players and combine them to form their final ranking. All research and compiling of statistics were done by the National High School Tennis Association. This set of rankings is NOT based on final results during the season but on player ratings.
For more information on the Universal Tennis Rating system please visit www.universaltennis.com.
No comments:
Post a Comment